Key commentary and advice on Parker CO Homes For Sale, Parker CO Foreclosures, plus Highlands Ranch Homes, Castle Rock CO Homes For Sale, and Englewood, Lone Tree, Centennial, Larkspur, Kiowa, Franktown, and Elizabeth Colorado homes.
Office: 303-841-0800 / www.ColoradoDreamHomes.net
Thursday, April 10, 2008
Want to Feel Insignificant and Poor?
Denver Real Estate Statistics for Multi Million Dollar Homes Sales in the Denver Metro Area are more consistent than people realize. Check out the data below. Practically every 3 days a house closes for OVER 2 MILLION DOLLARS!
The below Denver homes sales statistics were gathered from the Denver Metrolist or MLS. The were all homes and or Condo townhouse that were listed and sold within the last five quarters. Under Contracts were used for second quarter projections in 2008.
You can see that metro Denver market conditions in high-end range of homes is hanging at the 2.8M +- price tag. There was a slight dip in the forth quarter of 2007 to 2.45M, however, current under contracts show a list price of 2.9M . Also, you will note the condo sales in the first quarter of 2008 are hanging at 2.8M.
The total number of multi-million dollar total real estate transactions rises and falls per quarter and is expected as seasonal trend. The number of total transactions including homes and condos is UP for the first quarter of 2008. Using the under contract properties for 2008 of 17 units already, seems to be in line to match last year's second quarter total amount of 56.
Metro Denver Multi Million Dollar Home Sales 2007 and 2008
1st Qtr 2007 22
MLS # Sold Date Sold Price City
394758 11-Jan-07 3,100,000 CHERRY HILLS VILLAGE
394360 26-Jan-07 2,470,000 CASTLE ROCK
452423 6-Feb-07 2,750,000 CASTLE ROCK
331745 9-Feb-07 3,100,000 CASTLE ROCK
242695 16-Feb-07 2,600,000 CASTLE ROCK
435397 20-Feb-07 4,000,000 BOULDER
403938 20-Feb-07 2,100,000 CASTLE ROCK
425888 22-Feb-07 5,820,000 CHERRY HILLS VILLAGE
362554 27-Feb-07 2,498,880 CASTLE ROCK
419527 27-Feb-07 2,750,000 DENVER
274766 28-Feb-07 3,050,000 CASTLE ROCK
359121 9-Mar-07 2,250,000 CASTLE ROCK
459328 12-Mar-07 2,900,000 CHERRY HILLS VILLAGE
404128 12-Mar-07 4,500,000 CHERRY HILLS VILLAGE
443448 13-Mar-07 2,695,000 CHERRY HILLS VILLAGE
394517 14-Mar-07 3,250,000 BOULDER
477524 19-Mar-07 2,300,000 DENVER
488757 22-Mar-07 2,239,213 DENVER
486096 28-Mar-07 2,997,000 DENVER
442020 30-Mar-07 3,725,000 LITTLETON
346057 30-Mar-07 2,187,500 DENVER
424447 30-Mar-07 2,300,000 CHERRY HILLS VILLAGE
AVE
2,981,027
2nd Qtr 2007 56
MLS # Sold Date Sold Price City
480588 5-Apr-07 2,650,000 DENVER
346017 5-Apr-07 3,249,719 GREENWOOD VILLAGE
292084 9-Apr-07 2,865,000 GREENWOOD VILLAGE
418680 10-Apr-07 4,670,000 DENVER
474267 10-Apr-07 2,625,000 CHERRY HILLS VILLAGE
472103 11-Apr-07 2,280,000 DENVER
371094 11-Apr-07 3,069,002 DENVER
459346 16-Apr-07 2,025,000 DENVER
470690 16-Apr-07 2,300,000 GREENWOOD VILLAGE
452413 19-Apr-07 2,200,000 CASTLE ROCK
443440 20-Apr-07 2,100,000 CHERRY HILLS VILLAGE
431090 23-Apr-07 3,800,000 BOULDER
476331 27-Apr-07 2,000,000 DENVER
470922 1-May-07 2,600,000 DENVER
443421 1-May-07 2,100,000 CHERRY HILLS VILLAGE
272776 4-May-07 2,300,000 DENVER
399863 9-May-07 2,437,500 CASTLE ROCK
431308 10-May-07 2,200,000 LITTLETON
384454 10-May-07 4,500,000 CHERRY HILLS VILLAGE
418845 11-May-07 2,200,000 DENVER
479540 14-May-07 2,925,000 LITTLETON
477901 15-May-07 2,500,000 EVERGREEN
440784 17-May-07 2,900,000 BOULDER
422751 17-May-07 2,200,000 CASTLE ROCK
484211 18-May-07 2,350,000 BOULDER
400361 18-May-07 2,250,000 CASTLE ROCK
423629 18-May-07 4,400,000 CHERRY HILLS VILLAGE
487453 21-May-07 2,600,000 CHERRY HILLS VILLAGE
456581 25-May-07 2,180,250 DENVER
390094 25-May-07 5,636,513 CHERRY HILLS VILLAGE
499767 29-May-07 3,050,000 CHERRY HILLS VILLAGE
440776 30-May-07 2,515,000 BOULDER
469334 30-May-07 2,150,000 DENVER
481566 30-May-07 2,850,000 LITTLETON
468987 31-May-07 4,606,432 NIWOT
462082 31-May-07 4,300,000 DENVER
511706 31-May-07 2,050,000 CHERRY HILLS VILLAGE
443414 1-Jun-07 2,000,000 CHERRY HILLS VILLAGE
362740 4-Jun-07 2,900,000 CASTLE ROCK
372150 5-Jun-07 2,675,000 CASTLE ROCK
329309 5-Jun-07 2,900,000 LOVELAND
477456 6-Jun-07 3,000,000 CHERRY HILLS VILLAGE
483696 7-Jun-07 2,439,336 DENVER
236831 11-Jun-07 3,250,000 CASTLE ROCK
477296 11-Jun-07 3,500,000 DENVER
328916 14-Jun-07 2,635,000 LOVELAND
441951 15-Jun-07 3,975,000 CHERRY HILLS VILLAGE
469777 20-Jun-07 2,825,000 BOULDER
462152 20-Jun-07 2,700,000 EVERGREEN
346099 21-Jun-07 2,395,000 CASTLE ROCK
462273 27-Jun-07 2,255,000 GREENWOOD VILLAGE
492024 27-Jun-07 2,300,000 CHERRY HILLS VILLAGE
476548 28-Jun-07 3,250,000 CHERRY HILLS VILLAGE
439329 29-Jun-07 2,400,001 BOULDER
497577 29-Jun-07 2,100,000 DENVER
465273 29-Jun-07 3,067,434 DENVER
AVE
2,825,021
3rd Qtr 2007 37
MLS # Sold Date Sold Price City
505008 3-Jul-07 2,150,000 DENVER
477135 12-Jul-07 2,395,000 PARKER
479762 13-Jul-07 2,137,120 DENVER
502572 16-Jul-07 2,700,000 DENVER
412001 18-Jul-07 2,301,200 BOULDER
512790 18-Jul-07 2,500,000 DENVER
515513 30-Jul-07 2,150,000 CHERRY HILLS VILLAGE
514375 31-Jul-07 2,050,000 CASTLE ROCK
552438 31-Jul-07 2,298,000 DENVER
501595 31-Jul-07 2,030,000 GREENWOOD VILLAGE
458049 31-Jul-07 2,450,000 GREENWOOD VILLAGE
528992 31-Jul-07 2,925,000 GREENWOOD VILLAGE
522901 31-Jul-07 3,310,085 CHERRY HILLS VILLAGE
507603 3-Aug-07 3,475,000 CHERRY HILLS VILLAGE
365126 9-Aug-07 4,900,000 CHERRY HILLS VILLAGE
529221 15-Aug-07 3,200,000 DENVER
514439 15-Aug-07 3,275,000 CHERRY HILLS VILLAGE
516397 20-Aug-07 4,900,000 NIWOT
526383 20-Aug-07 2,000,000 DENVER
486532 20-Aug-07 4,250,000 DENVER
398688 24-Aug-07 2,450,000 BOULDER
518911 24-Aug-07 2,400,000 GREENWOOD VILLAGE
433347 27-Aug-07 2,600,000 DENVER
508299 27-Aug-07 5,000,000 GREENWOOD VILLAGE
371219 28-Aug-07 4,370,000 CHERRY HILLS VILLAGE
533971 30-Aug-07 2,000,000 LONE TREE
457339 31-Aug-07 3,446,000 GREENWOOD VILLAGE
509947 6-Sep-07 3,000,000 GREENWOOD VILLAGE
465160 7-Sep-07 2,600,729 GREENWOOD VILLAGE
530827 7-Sep-07 3,238,500 CHERRY HILLS VILLAGE
544700 11-Sep-07 2,359,000 NIWOT
533213 19-Sep-07 2,750,000 CASTLE ROCK
506290 20-Sep-07 3,800,000 CHERRY HILLS VILLAGE
542788 25-Sep-07 2,300,000 ENGLEWOOD
527137 27-Sep-07 2,800,000 DENVER
536828 28-Sep-07 2,225,000 DENVER
529543 28-Sep-07 2,617,000 DENVER
AVE
2,901,423
4th Qtr 2007 38
MLS # Sold Date Sold Price City
353939 1-Oct-07 3,000,000 ELBERT
331194 4-Oct-07 2,400,000 BOULDER
546078 9-Oct-07 2,735,000 CASTLE ROCK
507197 9-Oct-07 2,050,000 DENVER
507470 15-Oct-07 4,350,000 DENVER
532237 22-Oct-07 2,555,000 CHERRY HILLS VILLAGE
461954 25-Oct-07 2,965,000 LONGMONT
568268 25-Oct-07 2,150,000 CHERRY HILLS VILLAGE
539348 26-Oct-07 2,800,000 BOULDER
537595 29-Oct-07 2,200,000 DENVER
523443 30-Oct-07 2,075,000 EVERGREEN
575092 1-Nov-07 3,900,000 DENVER
456324 2-Nov-07 3,067,253 BROOMFIELD
569934 2-Nov-07 2,299,000 CASTLE ROCK
578539 2-Nov-07 2,448,000 DENVER
565068 2-Nov-07 2,872,500 CHERRY HILLS VILLAGE
545108 6-Nov-07 2,454,000 PARKER
527245 6-Nov-07 3,750,000 CHERRY HILLS VILLAGE
580487 9-Nov-07 3,200,000 DENVER
564991 14-Nov-07 2,350,000 DENVER
558909 15-Nov-07 3,375,000 CASTLE ROCK
308194 19-Nov-07 2,029,260 CASTLE ROCK
584807 20-Nov-07 3,625,000 DENVER
475134 20-Nov-07 2,450,000 ENGLEWOOD
564862 27-Nov-07 2,050,000 GREENWOOD VILLAGE
502652 30-Nov-07 3,800,000 EVERGREEN
570753 3-Dec-07 3,100,000 CHERRY HILLS VILLAGE
559347 3-Dec-07 3,570,000 CHERRY HILLS VILLAGE
333253 12-Dec-07 2,035,000 DENVER
635763 15-Dec-07 2,200,000 PARKER
507639 18-Dec-07 2,210,000 LITTLETON
481794 18-Dec-07 2,249,673 DENVER
497558 18-Dec-07 3,611,289 CHERRY HILLS VILLAGE
514237 19-Dec-07 2,185,000 PARKER
560655 21-Dec-07 2,300,000 DENVER
557479 27-Dec-07 4,475,000 CHERRY HILLS VILLAGE
542054 28-Dec-07 3,525,000 DENVER
591933 28-Dec-07 2,356,000 CHERRY HILLS VILLAGE
AVE
2,809,657
1st Qtr 2008 21
MLS # Sold Date Sold Price City
531385 4-Jan-08 2,400,000 DENVER
580631 7-Jan-08 2,350,000 DENVER
561495 7-Jan-08 2,020,000 CHERRY HILLS VILLAGE
537914 11-Jan-08 3,875,000 CHERRY HILLS VILLAGE
566289 17-Jan-08 2,995,000 DENVER
286851 1-Feb-08 2,850,000 PARKER
605085 13-Feb-08 2,450,000 DENVER
576401 13-Feb-08 2,545,000 DENVER
599607 14-Feb-08 2,100,000 PARKER
586049 14-Feb-08 2,502,500 DENVER
566794 22-Feb-08 2,500,000 FRANKTOWN
609414 26-Feb-08 3,000,000 DENVER
604489 28-Feb-08 2,400,000 GREENWOOD VILLAGE
606355 29-Feb-08 2,225,000 DENVER
603632 11-Mar-08 2,000,000 EVERGREEN
607259 14-Mar-08 2,290,000 GREENWOOD VILLAGE
606046 19-Mar-08 2,350,000 CHERRY HILLS VILLAGE
572916 20-Mar-08 2,300,000 CHERRY HILLS VILLAGE
616149 24-Mar-08 2,145,000 DENVER
555639 27-Mar-08 2,000,000 WESTCLIFFE
625300 31-Mar-08 2,300,000 CASTLE ROCK
559394 31-Mar-08 2,100,000 LAKEWOOD
AVE
2,440,795
Metro Denver Multi Million Dollar Under Contract 2008
MLS # Contract Date City Price
532386 1-Apr-08 CASTLE ROCK 2,500,000
618525 3-Mar-08 CASTLE ROCK 2,695,000
477352 27-Jan-08 CASTLE ROCK 3,500,000
629034 18-Mar-08 PARKER 2,200,000
624207 17-Mar-08 LONE TREE 2,850,000
629100 6-Mar-08 DENVER 2,000,000
629730 2-Apr-08 DENVER 2,195,000
625678 26-Mar-08 DENVER 2,499,999
562138 4-Feb-08 DENVER 2,995,000
615547 25-Feb-08 DENVER 2,995,000
617984 31-Jan-08 LOVELAND 3,600,000
612131 2-Apr-08 CHERRY HILLS VILLAGE 2,995,000
626274 27-Mar-08 GREENWOOD VILLAGE 3,545,000
633321 23-Mar-08 CHERRY HILLS VILLAGE 3,885,000
623802 9-Mar-08 CHERRY HILLS VILLAGE 3,950,000
580762 27-Feb-08 TABERNASH 2,890,000
478788 21-Feb-08 DURANGO 2,300,000
17 total
AVE
2,917,353
Metro Denver Multi Million Dollar Condo Sales 2007 and 2008
1st Qtr 2007 1
MLS# Sold Date Sold Price City
195001 21-Mar-07 2,100,000 DENVER
AVE 1-Jan-00 2,100,000
2nd Qtr 2007 1
MLS# Sold Date Sold Price City
473384 10-Apr-07 2,100,000 KEYSTONE
AVE 1-Jan-00 2,100,000
3rd Qtr 2007 3
MLS# Sold Date Sold Price City
527125 20-Jul-07 2,350,000 DENVER
503880 27-Jul-07 2,075,000 DENVER
543474 21-Aug-07 2,400,000 DENVER
AVE
2,275,000
4th Qtr 2007 2
MLS# Sold Date Sold Price City
571585 22-Oct-07 2,500,000 DENVER
585573 7-Dec-07 2,695,000 DENVER
AVE
2,597,500
1st Qtr 2008 1
MLS# Sold Date Sold Price City
567029 28-Mar-08 2,100,000 DENVER
2nd Qtr 2008 3
MLS# Sold Date Sold Price City
637850 1-Apr-08 3,944,449 DENVER
638375 2-Apr-08 2,312,516 DENVER
293115 4-Apr-08 2,175,708 DENVER
AVE
2,810,891
This Blog is dedicated to Parker Colorado Real Estate and Parker Colorado Homes, Elizabeth Colorado homes and land, Franktown Colorado homes, Castle Rock real estate, and metro Denver Colorado real estate property listings. Search the Denver MLS directly for properties and homes at http://www.coloradodreamhomes.info/ and access a huge real estate resource at http://www.coloradodreamhomes.net/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment