Depends. Take a look at this sample of the results from last Saturday's auction.
It seemed like the results were mixed. Looks like on average the auction buyers got their properties for about 20-30% lower than the asking prices. I didn't run the true comps, so you can just assume that those numbers are probably a little higher, considering that these are all bank owned properties and their condition was probably questionable:
Auction Results:
Address List Price/Sold at Auction (in 000's)
6950 Jasmine Street 79.9/ 39.5
15175 E. 51st Avenue 70/ 50
5117 Carson Street 65.9/ 44
137 Hazel 54.9/ 39
1071 S. Grove 93.5/ 95
1965 Cathay 106/ 76
9009 Ithica 99.9/ 86
6600 E. 76th 89.9/ 60
1434 Willow 90.5/ 60
4475 Eagle 104.9/ 72.5
670 S. Raritan 112.5/ 94
7975 Marion 154.9/ 103
5402 108th Place 159/ 118
201 Deer Circle 162/ 112
4885 Blackhawk 154.9/ 107.5
3508 S. Richfield 174.9/ 118
4068 Jebel 179.9/ 144
3885 Federal 190/ 147
17128 Yellow Rose 224.9/ 170
3093 Carter 314.9/ 274
25205 E. Park Crescent 350/ 287.5
17593 Euclid 460/ 387.5
3446 S. Ash 699.5/ 590
There are a few more videos I took from the auction at ColoradoDreamHomes.net.
This Blog is dedicated to Parker Colorado Real Estate and Parker Colorado Homes, Elizabeth Colorado homes and land, Franktown Colorado homes, Castle Rock real estate, and metro Denver Colorado real estate property listings. Search the Denver MLS directly for properties and homes at http://www.coloradodreamhomes.info/ and access a huge real estate resource at http://www.coloradodreamhomes.net/
No comments:
Post a Comment